Multi-Flex™ High Pressure Hot Tap Insertion Plugs 2" to 16"
Plug pressurized pipelines with Multi-Flex™ Plugs Other sizes and custom configurations also available
|
![]() |
| For additional high pressure pipe plugs click here For lower pressure 124-Series Plugs click here | |
Click an Item Number below for the Web Store
| Hot Tap Plugs Without By-Pass | |||||||||||||
| Plug Diameter | Maximum | **Pipeline | Inflation in npt |
Deflated Length | Shpg Wt lbs |
Item Number |
Unit Price Each |
||||||
| Maximum | Hot Tap | Inflation | Max. Head | ||||||||||
| in | mm | in | mm | psig | bar | ft | m | in | mm | ||||
| 2 | 51 | 1.50 | 38 | 90 | 6.2 | 103 | 31.3 | 1/4 M | 14 | 355 | 2 | 128-002 | Object reference not set to an instance of an object. |
| 4 | 102 | 2.00 | 51 | 90 | 6.2 | 103 | 31.3 | 1 M | 18 | 406 | 2 | 128-004 | Object reference not set to an instance of an object. |
| 5 | 127 | 3.00 | 76 | 90 | 6.2 | 103 | 31.3 | 1 1/2 M | 21 | 533 | 3 | 128-005 | Object reference not set to an instance of an object. |
| 6 | 152 | 3.25 | 82 | 90 | 6.2 | 103 | 31.3 | 1 1/2 M | 23 | 584 | 3 | 128-006 | Object reference not set to an instance of an object. |
| 8 | 203 | 4.00 | 102 | 90 | 6.2 | 103 | 31.3 | 2 M | 28 | 711 | 4 | 128-008 | Object reference not set to an instance of an object. |
| 10 | 254 | 6.00 | 152 | 90 | 6.2 | 103 | 31.3 | 2 M | 33 | 838 | 9 | 128-010 | Object reference not set to an instance of an object. |
| 12 | 305 | 6.00 | 152 | 90 | 6.2 | 103 | 31.3 | 2 M | 46 | 1168 | 10 | 128-012 | Object reference not set to an instance of an object. |
| 15 | 381 | 6.00 | 152 | 57 | 3.9 | 65 | 19.8 | 2 M | 54 | 1372 | 25 | 128-015 | Object reference not set to an instance of an object. |
| 16 | 406 | 6.00 | 152 | 48 | 3.3 | 55 | 16.7 | 2 M | 56 | 1422 | 28 | 128-016 | Object reference not set to an instance of an object. |
| 18 | 457 | 6.00 | 152 | 48 | 3.3 | 55 | 16.7 | 2 M | 61 | 1549 | 33 | 128-018 | Object reference not set to an instance of an object. |
| 20 | 508 | 6.00 | 152 | 40 | 2.7 | 46 | 14.0 | 2 M | 66 | 1676 | 35 | 128-020 | Object reference not set to an instance of an object. |
| 24 | 610 | 6.00 | 152 | 37 | 2.5 | 42 | 12.8 | 2 M | 76 | 1930 | 37 | 128-024 | Object reference not set to an instance of an object. |
| 30 | 762 | 7.00 | 178 | 30 | 2.0 | 34 | 10.3 | 2 M | 91 | 2311 | 53 | 128-030 | Object reference not set to an instance of an object. |
| 33 | 838 | 7.00 | 178 | 30 | 2.0 | 34 | 10.3 | 2 M | 99 | 2515 | 56 | 128-033 | Object reference not set to an instance of an object. |
| 36 | 914 | 8.00 | 203 | 27 | 1.8 | 31 | 9.4 | 2 M | 106 | 2692 | 70 | 128-036 | Object reference not set to an instance of an object. |
| 42 | 1067 | 8.00 | 203 | 21 | 1.4 | 24 | 7.3 | 3 M | 121 | 3073 | 83 | 128-042 | Object reference not set to an instance of an object. |
| 48 | 1219 | 10.00 | 254 | 15 | 1.0 | 17 | 5.1 | 3 M | 142 | 3607 | 109 | 128-048 | Object reference not set to an instance of an object. |
| 54 | 1372 | 10.00 | 254 | 12 | 0.8 | 13 | 3.9 | 3 M | 157 | 3988 | 144 | 128-054 | Object reference not set to an instance of an object. |
| 60 | 1524 | 10.00 | 254 | 9 | 0.6 | 10 | 3.0 | 3 M | 172 | 4369 | 148 | 128-060 | Object reference not set to an instance of an object. |
| 66 | 1676 | 10.00 | 254 | 8 | 0.5 | 9 | 2.8 | 3 M | 187 | 4750 | 151 | 128-066 | Object reference not set to an instance of an object. |
| 72 | 1829 | 12.00 | 305 | 7 | 0.4 | 8 | 2.4 | 3 M | 202 | 5131 | 154 | 128-072 | Object reference not set to an instance of an object. |
| 96 | 2438 | 12.00 | 305 | 4 | 0.2 | 4 | 1.2 | 3 M | 262 | 6655 | 169 | 128-096 | Object reference not set to an instance of an object. |
| Hot Tap Plugs With By-Pass | ||||||||||||||
| Plug Diameter | Maximum |
**Pipeline |
By-Pass in npt |
Inflation in npt |
Deflated Length | Shpg. Wt. lbs. |
Item Number |
Unit Price Each |
||||||
| Maximum | Hot Tap | Inflation |
Max. Head |
|||||||||||
| in. | mm | in. | mm | psig | bar | ft | m | in | mm | |||||
| 2 | 51 | 1.50 | 38 | 90 | 6.2 | 103 | 31.3 | 1/8 M | 1/8 M | 14 | 355 | 3 | 128-002-8 | Object reference not set to an instance of an object. |
| 4 | 102 | 2.00 | 51 | 90 | 6.2 | 103 | 31.3 | 1/2 M | 1/8 M | 18 | 406 | 3 | 128-004-8 | Object reference not set to an instance of an object. |
| 6 | 152 | 2.15 | 55 | 90 | 6.2 | 103 | 31.3 | 1/2 M | 1/8 M | 23 | 584 | 4 | 128-006-8 | Object reference not set to an instance of an object. |
Larger sizes available upon request
Hot Tapping AssemblyClick here for Hot Tap Plugging Launch Cylinder Assembly Other sizes and custom configurations also available |
|
![]() |
![]() |
**Inflatable Plug Warning: Maximum head pressures that a pipe plug may restrain can only be estimated. Slippage is influenced by many factors including fluid in the pipe, coefficient of pipeline friction, pressure required to inflate the plug, and accuracy of pressure gauges. Generally, a Multi-Flex™ Inflatable Plug inserted fully into pipeline will begin slipping between 50% and 80% of the inflation pressure if it has an inflated pipe contact length of 1 ½ to 2 times the diameter, but even a head of 50% of the inflation pressure may cause slippage with some liquids. The inflation pressure is also subject to temperature change and debris or protrusions in the pipeline that could rupture the plug. The inflation pressure should be monitored and plugs anchored and/or mechanically blocked when slippage may cause property damage or injury. NEVER use a test pressure greater than the capacity of the weakest pipe or component in the system. NEVER use an inflatable plug when its failure would cause injury.
Price subject to change without notice
Petersen Terms & Conditions Apply
Products covered by one or more of the following patents: 4,565,222; 5,353,842; 5,901,752; 6,446,669; 6,568,429; 6,899,138 and other applications pending.



